Hari ini (85) | Rabu Apr 09 (0) | Kamis Apr 10 (0) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Lainnya (0) |
0-0 Langsung e-East -vs- e-West | ||
---|---|---|
1.85233.50Atas | 1.85233.50Bawah | 4 |
0-0 Langsung e-New York Knicks -vs- e-Charlotte Hornets | ||
2.25226.50Atas | 1.57226.50Bawah | 7 |
0-0 Langsung e-New York Knicks -vs- e-Charlotte Hornets | ||
1.95225.50Atas | 1.75225.50Bawah | 7 |
0-0 Langsung e-New York Knicks -vs- e-Charlotte Hornets | ||
1.75224.50Atas | 1.95224.50Bawah | 7 |
0-0 Langsung e-Los Angeles Lakers -vs- e-Golden State Warriors | ||
2.09224.50Atas | 1.65224.50Bawah | 19 |
0-0 Langsung e-Los Angeles Lakers -vs- e-Golden State Warriors | ||
2.29225.50Atas | 1.55225.50Bawah | 19 |
0-0 Langsung e-Los Angeles Lakers -vs- e-Golden State Warriors | ||
1.90223.50Atas | 1.80223.50Bawah | 19 |
0-0 Langsung e-Los Angeles Lakers -vs- e-Golden State Warriors | ||
1.75222.50Atas | 1.95222.50Bawah | 19 |
0-0 Langsung e-Los Angeles Lakers -vs- e-Golden State Warriors | ||
1.60221.50Atas | 2.19221.50Bawah | 19 |
0-0 Langsung e-East -vs- e-West | ||
---|---|---|
1.85Ganjil | 1.85Genap | 4 |
0-0 Langsung e-New York Knicks -vs- e-Charlotte Hornets | ||
1.75Ganjil | 1.95Genap | 7 |
Apr 09 07:00 | 5.54Charlotte Hornets | 1.10Memphis Grizzlies | 16 | |
Apr 09 07:00 | 1.15Cleveland Cavaliers | 4.70Chicago Bulls | 16 | |
Apr 09 07:00 | 1.56Orlando Magic | 2.47Atlanta Hawks | 16 | |
Apr 09 07:30 | 1.76Brooklyn Nets | 2.13New Orleans Pelicans | 16 | |
Apr 09 07:30 | 1.94New York Knicks | 1.94Boston Celtics | 16 | |
Apr 09 08:00 | 2.61Milwaukee Bucks | 1.50Minnesota Timberwolves | 16 | |
Apr 09 08:00 | 1.10Oklahoma City Thunder | 5.54LA Lakers | 16 | |
Apr 09 10:00 | 3.50Phoenix Suns | 1.28Golden State Warriors | 16 | |
Apr 09 10:30 | 1.10LA Clippers | 5.54San Antonio Spurs | 16 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
---|---|---|
1.88230.50Atas | 1.98230.50Bawah | 16 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
1.94231.00Atas | 1.92231.00Bawah | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.88240.00Atas | 1.98240.00Bawah | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.94240.50Atas | 1.92240.50Bawah | 16 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.93238.50Atas | 1.93238.50Bawah | 11 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.99239.00Atas | 1.87239.00Bawah | 11 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.91224.50Atas | 1.95224.50Bawah | 16 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.96225.00Atas | 1.90225.00Bawah | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.91213.50Atas | 1.95213.50Bawah | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.96214.00Atas | 1.90214.00Bawah | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.87221.00Atas | 1.99221.00Bawah | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.92221.50Atas | 1.94221.50Bawah | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.92223.00Atas | 1.94223.00Bawah | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.98223.50Atas | 1.88223.50Bawah | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.81225.50Atas | 2.05225.50Bawah | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.86226.00Atas | 2.00226.00Bawah | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.92227.00Atas | 1.94227.00Bawah | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.98227.50Atas | 1.88227.50Bawah | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
1.96226.50Atas | 1.90226.50Bawah | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
2.01227.00Atas | 1.85227.00Bawah | 16 |
Apr 09 07:00 Darius Garland -vs- Nikola Vucevic | ||
---|---|---|
1.9141.50Atas | 1.9141.50Bawah | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.9153.50Atas | 1.9153.50Bawah | 3 |
Apr 09 07:00 Franz Wagner -vs- Dyson Daniels | ||
1.9138.50Atas | 1.9138.50Bawah | 3 |
Apr 09 07:30 Jalen Brunson -vs- Jayson Tatum | ||
1.8650.50Atas | 1.9650.50Bawah | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jaylen Brown | ||
1.8643.50Atas | 1.9643.50Bawah | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.8654.50Atas | 1.9654.50Bawah | 3 |
Apr 09 08:00 Jalen Williams -vs- Luka Doncic | ||
1.9147.50Atas | 1.9147.50Bawah | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.9154.50Atas | 1.9154.50Bawah | 3 |
Apr 09 07:00 Evan Mobley -vs- Nikola Vucevic | ||
---|---|---|
1.9519.50Atas | 1.8719.50Bawah | 3 |
Apr 09 07:00 Wendell Carter Jr. -vs- Onyeka Okongwu | ||
1.9517.50Atas | 1.8717.50Bawah | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.8718.50Atas | 1.9518.50Bawah | 3 |
Apr 09 08:00 Isaiah Hartenstein -vs- Luka Doncic | ||
1.8215.50Atas | 2.0015.50Bawah | 3 |
Apr 09 10:00 Nick Richards -vs- Jimmy Butler | ||
1.9113.50Atas | 1.9113.50Bawah | 3 |
Apr 09 07:00 Tyrese Haliburton -vs- Jordan Poole | ||
---|---|---|
1.9714.50Atas | 1.8514.50Bawah | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.9515.50Atas | 1.8715.50Bawah | 3 |
Apr 09 07:30 Josh Hart -vs- Jayson Tatum | ||
1.9111.50Atas | 1.9111.50Bawah | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.9513.50Atas | 1.8713.50Bawah | 3 |
Apr 09 10:00 Devin Booker -vs- Jimmy Butler | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
---|---|---|
1.954.50Atas | 1.874.50Bawah | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.874.50Atas | 1.954.50Bawah | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- Luka Doncic | ||
1.824.50Atas | 2.004.50Bawah | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.856.50Atas | 1.976.50Bawah | 3 |
Apr 09 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
---|---|---|
1.9121.50Atas | 1.9121.50Bawah | 2 |
Apr 09 07:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.8628.50Atas | 1.9628.50Bawah | 2 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.9124.50Atas | 1.9124.50Bawah | 2 |
Apr 09 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.8624.50Atas | 1.9624.50Bawah | 2 |
Apr 09 07:00 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.8613.50Atas | 1.9613.50Bawah | 2 |
Apr 09 07:30 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.9624.50Atas | 1.8624.50Bawah | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.9126.50Atas | 1.9126.50Bawah | 2 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.9622.50Atas | 1.8622.50Bawah | 2 |
Apr 09 07:30 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
1.9121.50Atas | 1.9121.50Bawah | 2 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.9131.50Atas | 1.9131.50Bawah | 2 |
Apr 09 08:00 LeBron James (Over) -vs- LeBron James (Under) | ||
1.9623.50Atas | 1.8623.50Bawah | 2 |
Apr 09 08:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.8619.50Atas | 1.9619.50Bawah | 2 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.9127.50Atas | 1.9127.50Bawah | 2 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.8629.50Atas | 1.9629.50Bawah | 2 |
Apr 09 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.9624.50Atas | 1.8624.50Bawah | 2 |
Apr 09 07:00 Zach Edey (Over) -vs- Zach Edey (Under) | ||
---|---|---|
1.829.50Atas | 2.009.50Bawah | 2 |
Apr 09 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Apr 09 07:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
2.029.50Atas | 1.809.50Bawah | 2 |
Apr 09 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.726.50Atas | 2.116.50Bawah | 2 |
Apr 09 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.877.50Atas | 1.957.50Bawah | 2 |
Apr 09 07:00 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
2.0510.50Atas | 1.7710.50Bawah | 2 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
2.0711.50Atas | 1.7511.50Bawah | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.827.50Atas | 2.007.50Bawah | 2 |
Apr 09 08:00 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.827.50Atas | 2.007.50Bawah | 2 |
Apr 09 10:00 Nick Richards (Over) -vs- Nick Richards (Under) | ||
1.918.50Atas | 1.918.50Bawah | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.055.50Atas | 1.775.50Bawah | 2 |
Apr 09 07:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
---|---|---|
2.026.50Atas | 1.806.50Bawah | 2 |
Apr 09 07:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.878.50Atas | 1.958.50Bawah | 2 |
Apr 09 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.8710.50Atas | 1.9510.50Bawah | 2 |
Apr 09 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.603.50Atas | 2.283.50Bawah | 2 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.704.50Atas | 2.134.50Bawah | 2 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.8710.50Atas | 1.9510.50Bawah | 2 |
Apr 09 07:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.775.50Atas | 2.055.50Bawah | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.176.50Atas | 1.676.50Bawah | 2 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.806.50Atas | 2.026.50Bawah | 2 |
Apr 09 08:00 LeBron James (Over) -vs- LeBron James (Under) | ||
1.876.50Atas | 1.956.50Bawah | 2 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.977.50Atas | 1.857.50Bawah | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
2.075.50Atas | 1.755.50Bawah | 2 |
Apr 09 07:00 Desmond Bane (Over) -vs- Desmond Bane (Under) | ||
---|---|---|
1.872.50Atas | 1.952.50Bawah | 1 |
Apr 09 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.912.50Atas | 1.912.50Bawah | 1 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.771.50Atas | 2.051.50Bawah | 1 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.672.50Atas | 2.172.50Bawah | 1 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.971.50Atas | 1.851.50Bawah | 1 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
2.283.50Atas | 1.603.50Bawah | 1 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.771.50Atas | 2.051.50Bawah | 1 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.973.50Atas | 1.853.50Bawah | 1 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.912.50Atas | 1.912.50Bawah | 1 |
Apr 09 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.974.50Atas | 1.854.50Bawah | 1 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.95Ganjil | 1.95Genap | 11 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Darius Garland -vs- Nikola Vucevic | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Franz Wagner -vs- Dyson Daniels | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Jalen Brunson -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jaylen Brown | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Jalen Williams -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Evan Mobley -vs- Nikola Vucevic | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Wendell Carter Jr. -vs- Onyeka Okongwu | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Isaiah Hartenstein -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Nick Richards -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Tyrese Haliburton -vs- Jordan Poole | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Josh Hart -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- LeBron James | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Devin Booker -vs- Jimmy Butler | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Paolo Banchero -vs- Trae Young | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:30 Karl Anthony Towns -vs- Jayson Tatum | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 08:00 Shai Gilgeous Alexander -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 10:00 Devin Booker -vs- Stephen Curry | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 09 07:00 Darius Garland (Over) -vs- Darius Garland (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Franz Wagner (Over) -vs- Franz Wagner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Dyson Daniels (Over) -vs- Dyson Daniels (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Jalen Brunson (Over) -vs- Jalen Brunson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Jaylen Brown (Over) -vs- Jaylen Brown (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 LeBron James (Over) -vs- LeBron James (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 Jalen Williams (Over) -vs- Jalen Williams (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Zach Edey (Over) -vs- Zach Edey (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Evan Mobley (Over) -vs- Evan Mobley (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Myles Turner (Over) -vs- Myles Turner (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Wendell Carter Jr. (Over) -vs- Wendell Carter Jr. (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Onyeka Okongwu (Over) -vs- Onyeka Okongwu (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Karl Anthony Towns (Over) -vs- Karl Anthony Towns (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 Isaiah Hartenstein (Over) -vs- Isaiah Hartenstein (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 10:00 Nick Richards (Over) -vs- Nick Richards (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Ja Morant (Over) -vs- Ja Morant (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Tyrese Haliburton (Over) -vs- Tyrese Haliburton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Trae Young (Over) -vs- Trae Young (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Josh Hart (Over) -vs- Josh Hart (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:30 Jayson Tatum (Over) -vs- Jayson Tatum (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 08:00 LeBron James (Over) -vs- LeBron James (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 10:00 Jimmy Butler (Over) -vs- Jimmy Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 09 07:00 Charlotte Hornets -vs- Memphis Grizzlies | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Cleveland Cavaliers -vs- Chicago Bulls | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:00 Indiana Pacers -vs- Washington Wizards | ||
1.95Ganjil | 1.95Genap | 11 |
Apr 09 07:00 Orlando Magic -vs- Atlanta Hawks | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:30 Brooklyn Nets -vs- New Orleans Pelicans | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 07:30 New York Knicks -vs- Boston Celtics | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 08:00 Milwaukee Bucks -vs- Minnesota Timberwolves | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 08:00 Oklahoma City Thunder -vs- LA Lakers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 10:00 Phoenix Suns -vs- Golden State Warriors | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 09 10:30 LA Clippers -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 16 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?